Tracking List
Sea turtles almost spend their entire life in the sea and, eventually, the main habitats of sea turtles are found in the sea. Although the conservation work on nesting beaches is vital for the reproduction and survival of sea turtles, most of the factors that threaten turtles are encountered in the seas. For this reason, satellite tracking studies are of great importance today in order to monitor the migration routes of sea turtles and to determine the areas they use in the sea.
In this context, DEKAMER has tracked many sea turtles so far and continues to obtain new information through ongoing studies. The support of different institutions and organizations comes to the forefront for the realization of these high-cost studies. On this page, you can find the general list of turtles that DEKAMER is currently tracking.
We would like to thank the Republic of Turkey Ministry of Environment, Urbanization and Climate Change, Life MedTurtles Project supported by the European Union LIFE Program, Conservation of Marine Turtles in the Mediterranean Basin Project supported by the MAVA Foundation, and TUI Care Foundation, which enabled the realization of satellite monitoring with different projects.
In addition to these studies, DEKAMER has started to monitor sea turtles with its own resources since 2021. Thus, it is aimed to obtain additional scientific information on our projects supported by these organizations. If you want to support satellite monitoring studies, you can contact us.
| Name | Species | Age | Release Date | Status | Last Signal Date |
| Berra | C. caretta | 25-30 | 09.12.2021 | Active | - |
| Beste | C. caretta | 45-50 | 09.12.2021 | Active | - |
| Leyla | C. caretta | 20-27 | 27.09.2021 | Passive | 12.04.2022 |
| Suda | C. caretta | 26-31 | 27.09.2021 | Active | - |
| Özlem | C. caretta | 21-26 | 27.09.2021 | Active | - |
| Muhsine | C. caretta | 23-28 | 28.09.2021 | Active | - |
| Emel | C. caretta | 22-27 | 28.09.2021 | Active | - |
| Esin | C. caretta | 31-36 | 28.09.2021 | Active | - |
| Beyza | C. caretta | 31-36 | 28.09.2021 | Active | - |
| Zeynep | C. caretta | 20-25 | 28.09.2021 | Active | - |
| Meyra | C. caretta | 30-35 | 21.10.2021 | Active | - |
| Alice | C. caretta | 31-36 | 21.10.2021 | Active | - |
| Patara | C. caretta | 30-35 | 19.08.2020 | Active | - |
| Likya | C. caretta | 25-30 | 19.08.2020 | Passive | 30.04.2021 |
| Belkıs | C. caretta | 40-45 | 19.08.2020 | Active | - |
| Kadriye | C. caretta | 35-40 | 21.08.2020 | Passive | 09.11.2021 |
| Belek | C. caretta | 30-35 | 21.08.2020 | Passive | 31.07.2021 |
| Uğurlu | C. caretta | 25-30 | 23.08.2020 | Passive | 03.10.2021 |
| Göksu | C. caretta | 30-35 | 29.08.2020 | Passive | 02.09.2021 |
| Mersin | C. caretta | 35-40 | 29.08.2020 | Passive | 31.03.2021 |
| Talay | C. mydas | 16-21 | 16.06.2021 | Active | - |
| DEKAMER-1 | C. mydas | 17-22 | 13.07.2021 | Active | - |
| MAVA | C. caretta | 25-30 | 23.08.2020 | Active | - |
| Tonyukuk | C. caretta | 35-40 | 23.08.2020 | Passive | 27.08.2021 |
| Efe | C. caretta | 25-30 | 23.08.2020 | Passive | 12.09.2020 |
| Tuba | C. caretta | 25-30 | 28.08.2019 | Active | - |



